Subdivision | County | Units |
---|---|---|
Pheasant Run | Placer | 62 |
Windsong | Tulare | 8 |
Good Project | Sacramento | 20 |
Autumn Ridge | Sacramento | 60 |
Avenues | Stanislaus | 47 |
Bel Mira | Stanislaus | 99 |
Cottages | Merced | 138 |
Gateway at Compass Pointe | Merced | 67 |
Horizons | Colusa | 40 |
Laguna Classics | Sacramento | 72 |
Lake Canyon Estates | Sacramento | 120 |
Main St | San Joaquin | 60 |
Meridian Crossing | Stanislaus | 105 |
Rainer | Stanislaus | 84 |
The Vineyards | Sacramento | 70 |
Town Ranch | San Joaquin | 72 |
Wild Flower | Sacramento | 44 |
Windsong | Tulare | 79 |
Calle Vista | Butte | 28 |
Countryside Estates | Sacramento | 14 |
Harbor Point | Yuba | 10 |
Heritage | Ione | 5 |
Horizons | Williams | 11 |
Almond Terrace | Merced | 37 |
Blossom Valley | Merced | 102 |
Delta Coves | Bethel Island | 3 |
Gardenstone | Merced | 65 |
Greenbriar Estates | Hanford | 93 |
Hearth Valley | Turlock | 17 |
Orchard Park | Monterey | 82 |
Provence | Sacramento | 10 |
Stone Creek | Merced | 130 |
Tesori | Monterey | 74 |
The Commons at Rogge Road | Monterey | 56 |
The Cottages | Monterey | 38 |
The Crossings | Hanford | 35 |
Union Parc | Hayward | 10 |
Village Oaks | Fairfield | 16 |
Village Station | Santa Rosa | 39 |
Bluffs | Yuba | 19 |
Brighton Station | Sacramento | 79 |
Domain | Sacramento | 46 |
Peaks | Yuba | 59 |
Rocklin Trails | Placer | 80 |
Meadows | Yuba | 51 |
Mills Station | Sacramento | 76 |
Riverside | Yuba | 41 |
Park Place | Placer | 123 |
Villaggio | El Dorado | 44 |
Grand Oaks | Placer | 32 |
Shasta Oaks | Placer | 28 |
Auburn Oaks | Placer | 92 |
Copper Creek | Merced | 130 |
Copper Grove | Sacramento | 230 |
Diamond Glen | Sacramento | 96 |
Fairway | Merced | 230 |
Heritage Pointe | Solano | 131 |
Silver Creek | Merced | 170 |
Stonebridge | Sacramento | 220 |
Summer Breeze | Sacramento | 115 |
Summerbrook | Sacramento | 260 |
Wildflowers | Sacramento | 260 |
Clover Meadows | Placer | 29 |
Poplar Pointe | Wasco | 24 |
Royal Woods | Sanger | 64 |
Walnut Grove | Sanger | 24 |
Gold Creek Estates | Valley Springs | 10 |
Olive Orchard | Burson | 34 |
Woodgate | Valley Springs | 31 |
Arcade Lakes | Sacramento | 110 |
Woodland Estates | Placer | 136 |
The Phoenician | Placer | 57 |
Mission Oaks | Sonoma | 78 |
Copper Creek | Merced | 15 |
Country Lane | Merced | 3 |
Viscaya | Tulare | 19 |
Country Lane | Merced | 2 |
Jackson View | Amador | 45 |
Portello | Windsor | 2 |
Sonoma Collection | Manteca | 1 |
Astoria Place | Sacramento | 41 |
Anatolia Estates | Sacramento | 104 |
Anatolia Masters | Sacramento | 117 |
Bradshaw Woods | Sacramento | 52 |
Castle Oaks Masters | Amador | 84 |
Castle Oaks Premier | Amador | 81 |
Chateux | Sacramento | 100 |
Cindy Woods | Sacramento | 104 |
Country Club Estates | Placer | 98 |
Cristal | Sacramento | 104 |
Davis Pointe | Yolo | 56 |
Elan | Sacramento | 154 |
Elk Grove Pointe | Sacramento | 80 |
Encore | Sacramento | 98 |
Esquire | Placer | 112 |
Expressions | Sacramento | 98 |
Grandview at the Rivers | Sacramento | 113 |
Granite Bay Series | Placer | 127 |
Hamilton Woods | Sacramento | 24 |
Insirations | Sacramento | 110 |
Laguna Pointe | Sacramento | 90 |
Lakeside Pointe | Sacramento | 105 |
Landing at Wildwings | Yolo | 128 |
Lincoln Crossing | Placer | 138 |
Masters @ Serrano | El Dorado | 132 |
Meadows Masters | Sacramento | 184 |
Meadows Premier | Sacramento | 335 |
Mosiac @ Quail Pointe | Sacramento | 170 |
Muney Estates | Sacramento | 24 |
Northpointe | Sacramento | 360 |
Park Place | Sacramento | 61 |
Promenade | Sacramento | 137 |
Quintessence | El Dorado | 180 |
Ranch | Sacramento | 222 |
Ranch at Sheldon Hills | Sacramento | 34 |
Regatta | Sacramento | 170 |
Rio Linda Woods | Sacramento | 103 |
Roseville Estates | Placer | 230 |
Roseville Pointe | Sacramento | 210 |
Shores | Sacramento | 100 |
Silver Springs | Sacramento | 120 |
Silvershore (The Rivers) | Sacramento | 6 |
Veranda @ Natomas Park | Sacramento | 30 |
Veranda II | Sacramento | 102 |
Verdera | Placer | 160 |
Waterfront | Sacramento | 120 |
Park One | Sacramento | 49 |
Camden Place | Sacramento | 15 |
Grandview | Washoe | 76 |
Silverhawk | Washoe | 56 |
South West Vistas | Washoe | 80 |
Pine Tree Ridge | Washoe | 150 |
Whitehawk | Glenn | 64 |
Sun Meadows | Sacramento | 120 |
Wickford Square | Sacramento | 4 |
Crystalwood | Placer | 51 |
Nicolas Ranch | Colusa | 43 |
Adrianna | Stanislaus | 50 |
Nottingham | Stanislaus | 100 |
The Hollows | Stanislaus | 75 |
Pacific Sunset | Placer | 220 |
Elements at Coldstream | Nevada | 20 |
Alexandria | Placer | 10 |
Monte Azul | Placer | 24 |
Serenity | Sacramento | 44 |
Three Rivers | Yuba | 7 |
Premier Gardens | Sacramento | 95 |
Premier Grove | Sutter | 56 |
Premier Meadows | Sutter | 65 |
Premier Oaks | Placer | 49 |
Heather Cross | Sacramento | 1 |
Providence | Sutter | 3 |
Rainier | Ceres | 16 |
Heather Cross | 3 | |
California Hills | Sacramento | 162 |
Regency Square | San Joaquin | 62 |
Sierra Oaks | Sacramento | 42 |
Whitney Terrace | Sacramento | 36 |
Sierra Vista | Merced | 40 |
Sunset Crossing | Merced | 120 |
Hutchison Valley | Woodland | 8 |
Greenbriar | Stanislaus | 92 |
Pointe benicia | Solano | 3 |
Willowwood Cottages | Sacramento | 111 |
Zinfandel Ridge | Plymouth | 53 |
Augustine Place | Placer | 8 |
Blairwood | Sacramento | 20 |
Crystalwood | Placer | 13 |
E. 34th Street | Sacramento | 7 |
Gateway | Placer | 37 |
Laguna Oaks | Sacramento | 4 |
Meadow View | Merced | 26 |
Meridian 120 | Reno | 4 |
Oakview Estates | Sacramento | 6 |
Park Place East | Sacramento | 27 |
Pointe Benicia | Benicia | 1 |
Renaissance Park | Sacramento | 7 |
Retreats | Sacramento | 13 |
Ridgepoint | Sacramento | 13 |
River Landing | Sacramento | 12 |
Serramonte | Sacramento | 10 |
Stone Harbor | Sacramento | 44 |
Tuscany Villas | Redding | 1 |
Verrado | Placer | 6 |
West Colonial | Placer | 17 |
Kevin Coates, President
View our Privacy & Legal Statement